Original: $46.74
-65%$46.74
$16.36The Story
Classic Comfort, Everyday Favourite
Why the Josie Moccasin Loafer is perfect for you:
-
Slip-On Fit: Easy to wear all day with a snug, secure fit that stays comfortable from morning to evening.
-
Moccasin Stitching: Classic topstitched detail gives these flats a refined, polished finish that works with jeans, trousers, or casual dresses.
-
Non-Slip Rubber Sole: A durable, textured sole delivers reliable grip and cushioned comfort on everyday surfaces.
-
Seven Colourways: Denim blue, white, grey, teal, pink, mustard, and black — a bold, versatile range for every wardrobe.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Classic Comfort, Everyday Favourite
Why the Josie Moccasin Loafer is perfect for you:
-
Slip-On Fit: Easy to wear all day with a snug, secure fit that stays comfortable from morning to evening.
-
Moccasin Stitching: Classic topstitched detail gives these flats a refined, polished finish that works with jeans, trousers, or casual dresses.
-
Non-Slip Rubber Sole: A durable, textured sole delivers reliable grip and cushioned comfort on everyday surfaces.
-
Seven Colourways: Denim blue, white, grey, teal, pink, mustard, and black — a bold, versatile range for every wardrobe.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |
























