
Original: $64.74
-65%$64.74
$22.66The Story
Metallic Shine, Everyday Comfort
Why the Stella Metallic Sandal is perfect for you:
-
Metallic Leather Upper: The soft, lustrous finish adds a touch of understated glamour that pairs beautifully with everything from jeans and a tee to a flowing summer dress.
-
Adjustable Bow-Tie Strap: The dainty bow detail at the front isn't just pretty — it allows you to adjust the fit for a secure, comfortable feel that stays in place all day.
-
Open-Toe Silhouette: Keeps your feet cool and comfortable on warm days while giving the sandal a classic, timeless shape that works across a wide range of occasions.
- Flat Sole: A low, flat profile makes these sandals as practical as they are stylish — easy to wear all day without any discomfort, whether you're on your feet for hours or just stepping out briefly.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Metallic Shine, Everyday Comfort
Why the Stella Metallic Sandal is perfect for you:
-
Metallic Leather Upper: The soft, lustrous finish adds a touch of understated glamour that pairs beautifully with everything from jeans and a tee to a flowing summer dress.
-
Adjustable Bow-Tie Strap: The dainty bow detail at the front isn't just pretty — it allows you to adjust the fit for a secure, comfortable feel that stays in place all day.
-
Open-Toe Silhouette: Keeps your feet cool and comfortable on warm days while giving the sandal a classic, timeless shape that works across a wide range of occasions.
- Flat Sole: A low, flat profile makes these sandals as practical as they are stylish — easy to wear all day without any discomfort, whether you're on your feet for hours or just stepping out briefly.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |























